Sfoglia per Autore PAOLANTI, MARINA
Automatic classification for anti mixup events in advanced manufacturing system
2015-01-01 Paolanti, M.; Frontoni, E.; Mancini, A.; Pierdicca, R.; Zingaretti, P.
Exposure protocol setup for agro food treatment. Method and system for developing an application for heating in reverberation chamber
2015-01-01 Paolanti, M.; Pollini, R.; Frontoni, E.; Mancini, A.; De Leo, R.; Zingaretti, P.; Bisceglia, B.
Accurate modeling of the microwave treatment in reverberating chamber. sanitation of agro food material
2015-01-01 Paolanti, M.; Bacchiani, R.; Frontoni, E.; Mancini, A.; De Leo, R.; Zingaretti, P.; Bisceglia, B.
Development of an automatic procedure to mechanically characterize soft tissue materials
2016-01-01 Innocenti, B.; Lambert, P.; Larrieu, J. -C.; Pianigiani, S.; Paolanti, M.; Bernardini, M.; Cenci, A.; Frontoni, E.
Optimal production planning by reusing components
2016-01-01 Frontoni, E.; Marinelli, F.; Paolanti, M.; Rosetti, R.; Zingaretti, P.
Automatic analysis of eye-tracking data for augmented reality applications: A prospective outlook
2016-01-01 Naspetti, S.; Pierdicca, R.; Mandolesi, S.; Paolanti, M.; Frontoni, E.; Zanoli, R.
Design of an interoperable framework with domotic sensors network integration
2017-01-01 Frontoni, E.; Liciotti, D.; Paolanti, M.; Pollini, R.; Zingaretti, P.
A sensor fusion approach for measuring emotional customer experience in an intelligent retail environment
2017-01-01 Ciabattoni, L.; Frontoni, E.; Liciotti, D.; Paolanti, M.; Romeo, L.
Robotic platform for deep change detection for rail safety and security
2017-01-01 Sturari, M.; Paolanti, M.; Frontoni, E.; Mancini, A.; Zingaretti, P.
People Detection and Tracking from an RGB-D Camera in Top-View Configuration: Review of Challenges and Applications
2017-01-01 Liciotti, D.; Paolanti, M.; Frontoni, E.; Zingaretti, P.
Person re-identification dataset with RGB-D camera in a top-view configuration
2017-01-01 Liciotti, D.; Paolanti, M.; Frontoni, E.; Mancini, A.; Zingaretti, P.
Customer experience: A design approach and supporting platform
2017-01-01 Mengoni, M.; Frontoni, E.; Giraldi, L.; Ceccacci, S.; Pierdicca, R.; Paolanti, M.
Visual and textual sentiment analysis of brand-related social media pictures using deep convolutional neural networks
2017-01-01 Paolanti, M.; Kaiser, C.; Schallner, R.; Frontoni, E.; Zingaretti, P.
Mobile robot for retail surveying and inventory using visual and textual analysis of monocular pictures based on deep learning
2017-01-01 Paolanti, M.; Sturari, M.; Mancini, A.; Zingaretti, P.; Frontoni, E.
Machine learning-based approaches to analyse and improve the diagnosis of endothelial dysfunction
2018-01-01 Calamanti, C.; Paolanti, M.; Romeo, L.; Bernardini, M.; Frontoni, E.
DANT (Decision and New Technologies)
2018-01-01 Calzolaio, E.; Lacchè, L.; Vagni, L.; De Leonardis, F.; Stronati, M.; Pollastrelli, S.; Frontoni, E.; Paolanti, M.; Mussig, Ulrike; Serrand, PIERRE ZACHARIE FRANCOIS; Zagorski, W.; Mecca, Giuseppe; Zolea, S.; Fortuna, Jacopo
Machine Learning approach for Predictive Maintenance in Industry 4.0
2018-01-01 Paolanti, M.; Romeo, L.; Felicetti, A.; Mancini, A.; Frontoni, E.; Loncarski, J.
An innovative design support system for industry 4.0 based on machine learning approaches
2018-01-01 Romeo, L.; Paolanti, M.; Bocchini, G.; Loncarski, J.; Frontoni, E.
An agent-based WCET analysis for top-view person re-identification
2018-01-01 Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E.
An agent-based WCET analysis for top-view person re-identification
2018-01-01 Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Automatic classification for anti mixup events in advanced manufacturing system | 1-gen-2015 | Paolanti, M.; Frontoni, E.; Mancini, A.; Pierdicca, R.; Zingaretti, P. | MESA2015.pdf |
Exposure protocol setup for agro food treatment. Method and system for developing an application for heating in reverberation chamber | 1-gen-2015 | Paolanti, M.; Pollini, R.; Frontoni, E.; Mancini, A.; De Leo, R.; Zingaretti, P.; Bisceglia, B. | MMS2015.pdf |
Accurate modeling of the microwave treatment in reverberating chamber. sanitation of agro food material | 1-gen-2015 | Paolanti, M.; Bacchiani, R.; Frontoni, E.; Mancini, A.; De Leo, R.; Zingaretti, P.; Bisceglia, B. | - |
Development of an automatic procedure to mechanically characterize soft tissue materials | 1-gen-2016 | Innocenti, B.; Lambert, P.; Larrieu, J. -C.; Pianigiani, S.; Paolanti, M.; Bernardini, M.; Cenci, A.; Frontoni, E. | MESA2016.pdf |
Optimal production planning by reusing components | 1-gen-2016 | Frontoni, E.; Marinelli, F.; Paolanti, M.; Rosetti, R.; Zingaretti, P. | MED2016.pdf |
Automatic analysis of eye-tracking data for augmented reality applications: A prospective outlook | 1-gen-2016 | Naspetti, S.; Pierdicca, R.; Mandolesi, S.; Paolanti, M.; Frontoni, E.; Zanoli, R. | AVR2016.pdf |
Design of an interoperable framework with domotic sensors network integration | 1-gen-2017 | Frontoni, E.; Liciotti, D.; Paolanti, M.; Pollini, R.; Zingaretti, P. | ICCE2017_DOMOTIC.pdf |
A sensor fusion approach for measuring emotional customer experience in an intelligent retail environment | 1-gen-2017 | Ciabattoni, L.; Frontoni, E.; Liciotti, D.; Paolanti, M.; Romeo, L. | ICCE2017_ML.pdf |
Robotic platform for deep change detection for rail safety and security | 1-gen-2017 | Sturari, M.; Paolanti, M.; Frontoni, E.; Mancini, A.; Zingaretti, P. | ECMR_FELIX2017.pdf |
People Detection and Tracking from an RGB-D Camera in Top-View Configuration: Review of Challenges and Applications | 1-gen-2017 | Liciotti, D.; Paolanti, M.; Frontoni, E.; Zingaretti, P. | - |
Person re-identification dataset with RGB-D camera in a top-view configuration | 1-gen-2017 | Liciotti, D.; Paolanti, M.; Frontoni, E.; Mancini, A.; Zingaretti, P. | VAAM2016.pdf |
Customer experience: A design approach and supporting platform | 1-gen-2017 | Mengoni, M.; Frontoni, E.; Giraldi, L.; Ceccacci, S.; Pierdicca, R.; Paolanti, M. | PRO-VE2017.pdf |
Visual and textual sentiment analysis of brand-related social media pictures using deep convolutional neural networks | 1-gen-2017 | Paolanti, M.; Kaiser, C.; Schallner, R.; Frontoni, E.; Zingaretti, P. | - |
Mobile robot for retail surveying and inventory using visual and textual analysis of monocular pictures based on deep learning | 1-gen-2017 | Paolanti, M.; Sturari, M.; Mancini, A.; Zingaretti, P.; Frontoni, E. | ECMR_RETAIL2017.pdf |
Machine learning-based approaches to analyse and improve the diagnosis of endothelial dysfunction | 1-gen-2018 | Calamanti, C.; Paolanti, M.; Romeo, L.; Bernardini, M.; Frontoni, E. | MESA2018_endothelial.pdf |
DANT (Decision and New Technologies) | 1-gen-2018 | Calzolaio, E.; Lacchè, L.; Vagni, L.; De Leonardis, F.; Stronati, M.; Pollastrelli, S.; Frontoni, E.; Paolanti, M.; Mussig, Ulrike; Serrand, PIERRE ZACHARIE FRANCOIS; Zagorski, W.; Mecca, Giuseppe; Zolea, S.; Fortuna, Jacopo | PROPOSTA PROGETTUALE LA DECISIONE definitivo.docx |
Machine Learning approach for Predictive Maintenance in Industry 4.0 | 1-gen-2018 | Paolanti, M.; Romeo, L.; Felicetti, A.; Mancini, A.; Frontoni, E.; Loncarski, J. | MESA2018_industry.pdf |
An innovative design support system for industry 4.0 based on machine learning approaches | 1-gen-2018 | Romeo, L.; Paolanti, M.; Bocchini, G.; Loncarski, J.; Frontoni, E. | EFTA_2018.pdf; EFTA_2018.pdf |
An agent-based WCET analysis for top-view person re-identification | 1-gen-2018 | Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E. | - |
An agent-based WCET analysis for top-view person re-identification | 1-gen-2018 | Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E. | paper4.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile